Back
JJ Clark
Low Net:
77.0
Low Gross:
80.0
Rounds Played:
2
Handicap Index®:
5.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 10, 2022 | Round 1 | 0 | 1 | 12 | 3 | 1 | 1 |
Sep 11, 2022 | Round 2 | 0 | 0 | 10 | 7 | 0 | 1 |
Season Totals | 0 | 1 | 22 | 10 | 1 | 2 |
[+] Stowe Country Club - Archived on 02-07-2025 (Black - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 495 | 165 | 495 | 170 | 375 | 490 | 390 | 160 | 400 | 190 | 460 | 385 | 310 | 480 | 185 | 370 | 395 | 305 |
Course Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
Event Times Played | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Event Average | 5.4 | 3.6 | 5.2 | 3.5 | 4.8 | 5.3 | 4.8 | 4.0 | 4.4 | 3.8 | 5.2 | 4.4 | 4.8 | 5.6 | 3.9 | 4.6 | 4.6 | 4.1 |
Event +/- Par | 0.4 | 0.6 | 0.2 | 0.5 | 0.8 | 0.3 | 0.8 | 1.0 | 0.4 | 0.8 | 0.2 | 0.4 | 0.8 | 0.6 | 0.9 | 0.6 | 0.6 | 0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.5 | 3.5 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.5 | 4.0 | 4.0 | 5.0 | 4.0 | 5.5 | 7.5 | 4.0 | 4.5 | 4.0 | 4.0 |
[+]
Player +/- Par
|
0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Stroke Index | 5 | 9 | 13 | 17 | 3 | 11 | 1 | 15 | 7 | 6 | 12 | 4 | 14 | 10 | 16 | 2 | 8 | 18 |
Rank | 11 | 7 | 17 | 9 | 5 | 15 | 3 | 1 | 13 | 4 | 16 | 14 | 6 | 12 | 2 | 8 | 10 | 18 |
Player Rank | 3 | 5 | 15 | 17 | 9 | 13 | 1 | 7 | 11 | 6 | 16 | 12 | 4 | 2 | 8 | 10 | 14 | 18 |