Back
Bert Peterson
Low Net:
76.0
Low Gross:
89.0
Rounds Played:
2
Handicap Index®:
20.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Sep 10, 2022 | Round 1 | 0 | 0 | 5 | 6 | 5 | 2 |
| Sep 11, 2022 | Round 2 | 0 | 0 | 7 | 5 | 6 | 0 |
| Season Totals | 0 | 0 | 12 | 11 | 11 | 2 | |
| [+] Stowe Country Club - Archived on 02-07-2025 (Green - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 140 | 370 | 150 | 300 | 410 | 345 | 130 | 325 | 155 | 350 | 345 | 250 | 430 | 125 | 350 | 340 | 260 |
| Course Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
| Event Times Played | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Event Average | 5.9 | 3.7 | 6.0 | 3.7 | 5.3 | 6.0 | 6.0 | 3.4 | 4.6 | 4.2 | 5.9 | 5.1 | 5.6 | 6.6 | 3.6 | 5.4 | 4.8 | 4.3 |
| Event +/- Par | 0.9 | 0.7 | 1.0 | 0.7 | 1.3 | 1.0 | 2.0 | 0.4 | 0.6 | 1.2 | 0.9 | 1.1 | 1.6 | 1.6 | 0.6 | 1.4 | 0.8 | 0.3 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 7.0 | 3.0 | 6.5 | 3.5 | 5.0 | 5.5 | 5.5 | 3.5 | 5.0 | 4.0 | 6.0 | 5.5 | 5.5 | 8.5 | 3.5 | 6.5 | 4.0 | 4.5 |
|
[+]
Player +/- Par
|
2.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 3.5 | 0.5 | 2.5 | 0.0 | 0.5 |
| Stroke Index | 5 | 9 | 13 | 17 | 3 | 11 | 1 | 15 | 7 | 6 | 12 | 4 | 14 | 10 | 16 | 2 | 8 | 18 |
| Rank | 9 | 11 | 7 | 13 | 3 | 5 | 1 | 17 | 15 | 8 | 12 | 10 | 4 | 2 | 16 | 6 | 14 | 18 |
| Player Rank | 1 | 17 | 5 | 15 | 7 | 11 | 3 | 13 | 9 | 10 | 12 | 6 | 8 | 2 | 14 | 4 | 18 | 16 |